ERTALABKI DASTUR | |||||
|---|---|---|---|---|---|
VAQT | YO‘NALISH | JINS | BOSQICH | STARTLIST | NATIJA |
08:30 | 100 m | E | O‘nkurash(1) | — | — |
08:30 | bosqon uloqtirish | A | Final | — | — |
08:40 | 100 m | E | Saralash | — | — |
09:00 | langarcho‘p bilan sakrash | A | Final | — | — |
09:10 | 100 m | A | Saralash | — | — |
09:15 | uzunlikka sakrash | E | O‘nkurash(2) | — | — |
09:40 | 100 m g‘/o | A | Yettikurash(1) | — | — |
09:50 | 100 m g‘/o | A | Saralash | — | — |
10:00 | 110 m g‘/o | E | Saralash | — | — |
10:00 | bosqon uloqtirish | E | Final | — | — |
10:20 | 400 m | E | Saralash | — | — |
10:20 | balandlikka sakrash | A | Yettikurash(2) | — | — |
10:45 | yadro itqitish | E | O‘nkurash(3) | — | — |
10:50 | 400 m | A | Saralash | — | — |
KECHKI DASTUR | |||||
VAQT | YO‘NALISH | JINS | BOSQICH | STARTLIST | NATIJA |
16:30 | 100 m g‘/o | A | Final | — | — |
16:30 | yadro itqitish | A | Yettikurash(3) | — | — |
16:50 | 110 m g‘/o | E | Final | — | — |
17:00 | 100 m g‘/o | E | Final | — | — |
17:00 | uzunlikka sakrash | A | Final | — | — |
17:00 | balandlikka sakrash | E | O‘nkurash(4) | — | — |
17:10 | 100 m | A | Final | — | — |
17:20 | 400 m | E | Final | — | — |
17:30 | 400 m | A | Final | — | — |
17:30 | yadro itqitish | A | Final | — | — |
17:55 | 1500 m | A | Final | — | — |
18:05 | 1500 m | E | Final B | — | — |
18:15 | 1500 m | E | Final A | — | — |
18:20 | langarcho‘p bilan sakrash | E | Final | — | — |
18:30 | uzunlikka sakrash | E | Final | — | — |
18:35 | 200 m | A | Yettikurash(4) | — | — |
18:45 | 400 m | E | O‘nkurash(5) | — | — |
18:50 | yadro itqitish | E | Final | — | — |
18:55 | 4х100 m estafeta | A | Final | — | — |
19:05 | 4х100 m estafeta | E | Final | — | — |
19:15 | 10000 m | E | Final | — | — |
19:55 | 10000 m | A | Final | — | — |


Kattalar o‘rtasida O‘zbekiston Chempionati—2026


